

| 型号 Model | 接插规格 connecting spec | 尺寸Dimension(mm) | 图 Diagram | 导线截面| Cable size | 最大电流| max current | 颜色 color | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| w | L | B | D | c | ||||||||
| FDFNY1.25-250 | 0.8X6.35 | 6.6 | 7.3 | 22 | 12 | 4 | 1.7 | 0.45 | 22-16A.W.G | 1max=10A | Red红 | |
| MDFNY1.25-250 | 6.35 | 7.7 | 23 | 11 | 0.8 | 2 | 0.5-1.5mmz | |||||
| FDNY2-250 | 6.6 | 7.3 | 23 | 12 | 0.45 | 1 | 16-14A.W.G | 1max=15A | Blue蓝 | |||
| MDFNY2-250 | 6.35 | 7.7 | 24 | 11 | 0.8 | 2 | 1.5-2.5mm2 | |||||
| FDFNY5.5-250 | 6.6 | 7.3 | 23 | 12 | 5.o | 3.4 | 0.45 | 12-10A.W.G | 1max=24A / | Yellow黄 | ||
| MDFNY5.5-250 | 6.35 | 7.7 | 24 | 11 | 0.8 | 2 | 4-6mm2 | |||||
